[Tznog] Weekly Global IPv4 Routing Table Report
Routing Table Analysis Role Account
cscora at apnic.net
Fri Sep 26 21:02:54 EAT 2025
This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.
The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.
Daily listings are sent to bgp-stats at lists.apnic.net.
For historical data, please see https://thyme.apnic.net.
If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.
IPv4 Routing Table Report 04:00 +10GMT Sat 27 Sep, 2025
IPv4 BGP Table (Global) as seen at Japan.
Report Website: https://thyme.apnic.net
Detailed Analysis: https://thyme.apnic.net/current/
Analysis Summary
----------------
BGP routing table entries examined: 1004959
Prefixes after maximum aggregation (per Origin AS): 389862
Deaggregation factor: 2.58
Unique aggregates announced (without unneeded subnets): 495810
Number of IPv4 prefixes with a valid ROA: 568218
Number of IPv4 prefixes with an invalid ROA: 1491
Number of IPv4 prefixes with no ROA: 435250
Total ASes present in the Internet Routing Table: 77375
Prefixes per ASN: 12.99
Origin-only ASes present in the Internet Routing Table: 66507
Origin ASes announcing only one prefix: 27085
Transit ASes present in the Internet Routing Table: 10868
Transit-only ASes present in the Internet Routing Table: 527
Average AS path length visible in the Internet Routing Table: 4.7
Max AS path length visible: 57
Max AS path prepend of ASN ( 37447) 53
Prefixes from unregistered ASNs in the Routing Table: 1001
Number of instances of unregistered ASNs: 1039
Number of 32-bit ASNs allocated by the RIRs: 47563
Number of 32-bit ASNs visible in the Routing Table: 39032
Prefixes from 32-bit ASNs in the Routing Table: 210609
Number of bogon 32-bit ASNs visible in the Routing Table: 104
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 432
Number of addresses announced to Internet: 3112431360
Equivalent to 185 /8s, 131 /16s and 239 /24s
Percentage of available address space announced: 84.1
Percentage of allocated address space announced: 84.1
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.6
Total number of prefixes smaller than registry allocations: 327868
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 269451
Total APNIC prefixes after maximum aggregation: 79993
APNIC Deaggregation factor: 3.37
Prefixes being announced from the APNIC address blocks: 259482
Unique aggregates announced from the APNIC address blocks: 105910
APNIC Region origin ASes present in the Internet Routing Table: 14840
APNIC Prefixes per ASN: 17.49
APNIC Region origin ASes announcing only one prefix: 4522
APNIC Region transit ASes present in the Internet Routing Table: 1959
Average APNIC Region AS path length visible: 4.7
Max APNIC Region AS path length visible: 35
Number of APNIC region 32-bit ASNs visible in the Routing Table: 10377
Number of APNIC addresses announced to Internet: 751927936
Equivalent to 44 /8s, 209 /16s and 130 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-155961
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 294946
Total ARIN prefixes after maximum aggregation: 133847
ARIN Deaggregation factor: 2.20
Prefixes being announced from the ARIN address blocks: 296224
Unique aggregates announced from the ARIN address blocks: 142930
ARIN Region origin ASes present in the Internet Routing Table: 19319
ARIN Prefixes per ASN: 15.33
ARIN Region origin ASes announcing only one prefix: 7086
ARIN Region transit ASes present in the Internet Routing Table: 1920
Average ARIN Region AS path length visible: 4.3
Max ARIN Region AS path length visible: 25
Number of ARIN region 32-bit ASNs visible in the Routing Table: 5338
Number of ARIN addresses announced to Internet: 1352717056
Equivalent to 80 /8s, 160 /16s and 211 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 45/8, 47/8, 48/8, 50/8, 52/8,
54/8, 55/8, 56/8, 63/8, 64/8, 65/8, 66/8,
67/8, 68/8, 69/8, 70/8, 71/8, 72/8, 73/8,
74/8, 75/8, 76/8, 96/8, 97/8, 98/8, 99/8,
100/8, 104/8, 107/8, 108/8, 128/8, 129/8, 130/8,
131/8, 132/8, 134/8, 135/8, 136/8, 137/8, 138/8,
139/8, 140/8, 142/8, 143/8, 144/8, 146/8, 147/8,
148/8, 149/8, 152/8, 155/8, 156/8, 157/8, 158/8,
159/8, 160/8, 161/8, 162/8, 164/8, 165/8, 166/8,
167/8, 168/8, 169/8, 170/8, 172/8, 173/8, 174/8,
184/8, 192/8, 198/8, 199/8, 204/8, 205/8, 206/8,
207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 279688
Total RIPE prefixes after maximum aggregation: 138215
RIPE Deaggregation factor: 2.02
Prefixes being announced from the RIPE address blocks: 279173
Unique aggregates announced from the RIPE address blocks: 180498
RIPE Region origin ASes present in the Internet Routing Table: 29076
RIPE Prefixes per ASN: 9.60
RIPE Region origin ASes announcing only one prefix: 12089
RIPE Region transit ASes present in the Internet Routing Table: 3939
Average RIPE Region AS path length visible: 4.8
Max RIPE Region AS path length visible: 26
Number of RIPE region 32-bit ASNs visible in the Routing Table: 12725
Number of RIPE addresses announced to Internet: 732971392
Equivalent to 43 /8s, 176 /16s and 65 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-216475
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
53/8, 57/8, 62/8, 77/8, 78/8, 79/8, 80/8,
81/8, 82/8, 83/8, 84/8, 85/8, 86/8, 87/8,
88/8, 89/8, 90/8, 91/8, 92/8, 93/8, 94/8,
95/8, 109/8, 141/8, 145/8, 151/8, 176/8, 178/8,
185/8, 188/8, 193/8, 194/8, 195/8, 212/8, 213/8,
217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 124964
Total LACNIC prefixes after maximum aggregation: 30269
LACNIC Deaggregation factor: 4.13
Prefixes being announced from the LACNIC address blocks: 121210
Unique aggregates announced from the LACNIC address blocks: 49429
LACNIC Region origin ASes present in the Internet Routing Table: 11298
LACNIC Prefixes per ASN: 10.73
LACNIC Region origin ASes announcing only one prefix: 2669
LACNIC Region transit ASes present in the Internet Routing Table: 2491
Average LACNIC Region AS path length visible: 5.3
Max LACNIC Region AS path length visible: 37
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 9259
Number of LACNIC addresses announced to Internet: 170752768
Equivalent to 10 /8s, 45 /16s and 123 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 34909
Total AfriNIC prefixes after maximum aggregation: 6853
AfriNIC Deaggregation factor: 5.09
Prefixes being announced from the AfriNIC address blocks: 48438
Unique aggregates announced from the AfriNIC address blocks: 16661
AfriNIC Region origin ASes present in the Internet Routing Table: 1968
AfriNIC Prefixes per ASN: 24.61
AfriNIC Region origin ASes announcing only one prefix: 719
AfriNIC Region transit ASes present in the Internet Routing Table: 386
Average AfriNIC Region AS path length visible: 5.4
Max AfriNIC Region AS path length visible: 57
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1333
Number of AfriNIC addresses announced to Internet: 103827200
Equivalent to 6 /8s, 48 /16s and 71 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
9808 13741 8759 116 CHINAMOBILE-CN China Mobile Communication
7545 6164 835 604 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4947 4193 77 ERX-CERNET-BKB China Education and Resear
9498 4470 536 311 BBIL-AP BHARTI Airtel Ltd., IN
7552 3951 1332 28 VIETEL-AS-AP Viettel Group, VN
7713 3720 1044 66 TELKOMNET-AS-AP PT Telekomunikasi Indones
45899 3311 1869 100 VNPT-AS-VN VNPT Corp, VN
56046 3118 827 182 CMNET-JIANGSU-AP China Mobile communicati
24560 2925 862 505 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
4766 2332 11522 632 KIXS-AS-KR Korea Telecom, KR
Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
16509 14374 40907 5402 AMAZON-02, US
11492 4746 320 804 CABLEONE, US
22773 3956 3062 313 ASN-CXA-ALL-CCI-22773-RDC, US
7155 3859 286 85 VIASAT-SP-BACKBONE, US
6327 3678 1320 82 SHAW, CA
174 3369 8773 824 COGENT-174, US
396982 3270 4824 459 GOOGLE-CLOUD-PLATFORM, US
749 3221 54766 2472 DNIC-AS-00749, US
4155 3068 238 1706 USDA-1, US
16625 2910 1240 2175 AKAMAI-AS, US
Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
12479 7450 1711 149 UNI2-AS, ES
39891 4798 293 63 ALJAWWALSTC-AS, SA
9009 3967 371 2223 M247, RO
20940 3911 3395 126 AKAMAI-ASN1, NL
12389 3132 2315 868 ROSTELECOM-AS PJSC Rostelecom. Technical
212238 2440 173 1764 CDNEXT, GB
34984 2412 363 573 TELLCOM-AS, TR
203020 1865 198 872 HOSTROYALE, IN
8452 1620 1852 14 TE-AS TE-AS, EG
13188 1607 100 27 TRIOLAN, UA
Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 12362 3276 575 UNINET, MX
10620 3502 473 1046 Telmex Colombia S.A., CO
13999 2542 511 346 Mega Cable, S.A. de C.V., MX
11830 1989 369 64 Instituto Costarricense de Electricidad y
28573 1369 2433 261 Claro NXT Telecomunicacoes Ltda, BR
3816 1353 789 205 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC,
11664 1231 278 33 Techtel LMDS Comunicaciones Interactivas
6147 1178 371 23 Telefonica del Peru S.A.A., PE
22884 1059 67 367 TOTAL PLAY TELECOMUNICACIONES SA DE CV, M
26615 1009 2486 56 TIM SA, BR
Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
24835 1846 652 28 RAYA-AS, EG
36992 1509 1498 384 ETISALAT-MISR, EG
36903 1250 554 97 MT-MPLS, MA
24863 1248 389 20 LINKdotNET-AS, EG
29571 1185 102 53 ORANGE-COTE-IVOIRE, CI
36935 1077 522 45 Vodafone-, EG
37069 1055 1096 13 MOBINIL, EG
20011 580 154 212 NTT-DATA-Inc, ZA
36914 565 82 3 KENET-AS, KE
15399 547 56 56 WANANCHI-, KE
Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
16509 14374 40907 5402 AMAZON-02, US
9808 13741 8759 116 CHINAMOBILE-CN China Mobile Communication
8151 12362 3276 575 UNINET, MX
12479 7450 1711 149 UNI2-AS, ES
7545 6164 835 604 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4947 4193 77 ERX-CERNET-BKB China Education and Resear
39891 4798 293 63 ALJAWWALSTC-AS, SA
11492 4746 320 804 CABLEONE, US
9498 4470 536 311 BBIL-AP BHARTI Airtel Ltd., IN
9009 3967 371 2223 M247, RO
Complete listing at https://thyme.apnic.net/current/data-ASnet
Global Per AS Maximum Aggregation summary
-----------------------------------------
ASN No of nets Net Savings Description
9808 13741 13625 CHINAMOBILE-CN China Mobile Communications Grou
8151 12362 11787 UNINET, MX
12479 7450 7301 UNI2-AS, ES
7545 6164 5560 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4947 4870 ERX-CERNET-BKB China Education and Research Net
39891 4798 4735 ALJAWWALSTC-AS, SA
9498 4470 4159 BBIL-AP BHARTI Airtel Ltd., IN
11492 4746 3942 CABLEONE, US
7552 3951 3923 VIETEL-AS-AP Viettel Group, VN
20940 3911 3785 AKAMAI-ASN1, NL
Complete listing at https://thyme.apnic.net/current/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Net Originated Transit AS Transit AS Name
53775 UNALLOCATED 8.20.88.0/24 7029 WINDSTREAM, US
396146 UNALLOCATED 8.21.227.0/24 3356 LEVEL3, US
393266 UNALLOCATED 8.23.52.0/24 46887 CROWNCASTLE-AS46887, US
396894 UNALLOCATED 8.28.201.0/24 3356 LEVEL3, US
394936 UNALLOCATED 8.33.224.0/24 22442 HOU-PHONOSCOPE, US
54338 UNALLOCATED 8.33.241.0/24 3356 LEVEL3, US
395195 UNALLOCATED 8.38.115.0/24 3356 LEVEL3, US
1782 UNALLOCATED 8.42.19.0/24 3356 LEVEL3, US
395438 UNALLOCATED 8.42.206.0/24 3356 LEVEL3, US
54739 UNALLOCATED 8.44.198.0/23 13335 CLOUDFLARENET, US
Complete listing at https://thyme.apnic.net/current/data-badAS
Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------
Prefix Origin AS Description
192.88.99.0/24 6939 HURRICANE, US
Complete listing at https://thyme.apnic.net/current/data-spar
Advertised Unallocated Addresses
--------------------------------
Unassigned Network ASN Information AS Name
14.192.20.0/22 Origin: 26658 HENGTONG-IDC-LLC, US
14.192.20.0/22 Transit: 21859 ZEN-ECN, US
23.140.216.0/24 Origin: 27176 DATAWAGON, US
23.140.216.0/24 Transit: 20278 NEXEON, US
23.141.0.0/24 Origin: 395350 RESERVED, ZZ
23.141.0.0/24 Transit: 11426 TWC-11426-CAROLINAS, US
23.142.24.0/24 Origin: 62164 HEYMMAN-2, CA
23.142.24.0/24 Transit: 64236 UNREAL-SERVERS, US
23.147.240.0/24 Origin: 32302 RESERVED, ZZ
23.147.240.0/24 Transit: 32787 PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NE
Complete listing at https://thyme.apnic.net/current/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:14 /10:41 /11:93 /12:301
/13:581 /14:1199 /15:2127 /16:13796 /17:8284 /18:13524
/19:24846 /20:45125 /21:52489 /22:112988 /23:103859 /24:624890
/25:786 /26:0 /27:0 /28:0 /29:0 /30:0
/31:0 /32:0
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
8151 6579 12362 UNINET, MX
12479 6423 7450 UNI2-AS, ES
11492 3560 4746 CABLEONE, US
39891 3489 4798 ALJAWWALSTC-AS, SA
6327 3466 3678 SHAW, CA
7155 2818 3859 VIASAT-SP-BACKBONE, US
22773 2512 3956 ASN-CXA-ALL-CCI-22773-RDC, US
16509 2450 14374 AMAZON-02, US
30036 2299 2641 MEDIACOM-ENTERPRISE-BUSINESS, US
10620 2220 3502 Telmex Colombia S.A., CO
Complete listing at https://thyme.apnic.net/current/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:1787 2:1536 3:939 4:10 5:4790 6:170
7:6 8:1554 9:6 11:172 12:1244 13:556
14:2671 15:401 16:304 17:388 18:907 20:573
21:4 22:188 23:7856 24:2654 25:2 27:2735
29:19 31:3356 32:32 33:1 34:81 35:275
36:4440 37:4532 38:9490 39:1093 40:291 41:4315
42:945 43:2702 44:377 45:18896 46:5143 47:346
49:2012 50:2043 51:594 52:1606 54:365 55:1056
56:11 57:286 58:2177 59:1362 60:1188 61:2923
62:3049 63:1774 64:5634 65:2146 66:4927 67:3098
68:1082 69:3935 70:1043 71:635 72:2915 74:2829
75:1498 76:606 77:2768 78:1906 79:1761 80:2254
81:2098 82:3431 83:1466 84:1984 85:3514 86:1095
87:2379 88:1326 89:4502 90:813 91:8406 92:2785
93:2979 94:4196 95:4460 96:1474 97:312 98:953
99:762 100:71 101:1222 102:4127 103:32253 104:5366
105:774 106:881 107:2655 108:1220 109:4223 110:2248
111:3835 112:2654 113:1587 114:1995 115:2245 116:2081
117:2929 118:2535 119:1970 120:2292 121:1404 122:2838
123:2252 124:1733 125:2912 126:91 128:1580 129:970
130:1291 131:2126 132:789 133:461 134:1604 135:365
136:1493 137:1185 138:2801 139:1604 140:1695 141:1557
142:1910 143:2033 144:1274 145:626 146:2181 147:2120
148:2732 149:2908 150:1265 151:2535 152:2175 153:576
154:7501 155:2047 156:3488 157:1985 158:1420 159:2591
160:3551 161:1976 162:3935 163:2222 164:1926 165:2576
166:1567 167:2097 168:3827 169:778 170:5361 171:1010
172:4254 173:3417 174:906 175:1335 176:3814 177:4748
178:4231 179:2267 180:2614 181:4236 182:3730 183:2296
184:2067 185:21656 186:5373 187:4684 188:4276 189:4381
190:9686 191:1552 192:11415 193:9478 194:7794 195:5587
196:3284 197:3253 198:6249 199:8738 200:8249 201:6360
202:10643 203:10591 204:4601 205:3672 206:4554 207:3685
208:4289 209:5347 210:4969 211:2773 212:4782 213:3893
214:1037 215:52 216:6922 217:3329 218:1617 219:567
220:2189 221:1235 222:883 223:3018
End of report
More information about the Tznog
mailing list