[Tznog] Weekly Global IPv4 Routing Table Report

Routing Table Analysis Role Account cscora at apnic.net
Fri Nov 14 21:03:17 EAT 2025


This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats at lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 15 Nov, 2025

  IPv4 BGP Table (Global) as seen at Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                             1013317
    Prefixes after maximum aggregation (per Origin AS):          392751
    Deaggregation factor:                                          2.58
    Unique aggregates announced (without unneeded subnets):      501501
    Number of IPv4 prefixes with a valid ROA:                    582545
    Number of IPv4 prefixes with an invalid ROA:                   1441
    Number of IPv4 prefixes with no ROA:                         429331
Total ASes present in the Internet Routing Table:                 77535
    Prefixes per ASN:                                             13.07
Origin-only ASes present in the Internet Routing Table:           66599
Origin ASes announcing only one prefix:                           27093
Transit ASes present in the Internet Routing Table:               10936
Transit-only ASes present in the Internet Routing Table:            544
Average AS path length visible in the Internet Routing Table:       4.7
    Max AS path length visible:                                      58
    Max AS path prepend of ASN ( 37447)                              54
Prefixes from unregistered ASNs in the Routing Table:               955
    Number of instances of unregistered ASNs:                       998
Number of 32-bit ASNs allocated by the RIRs:                      47999
Number of 32-bit ASNs visible in the Routing Table:               39280
Prefixes from 32-bit ASNs in the Routing Table:                  215338
Number of bogon 32-bit ASNs visible in the Routing Table:           120
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            413
Number of addresses announced to Internet:                   3103792512
    Equivalent to 185 /8s, 0 /16s and 29 /24s
    Percentage of available address space announced:               83.8
    Percentage of allocated address space announced:               83.8
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      332792

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   271850
    Total APNIC prefixes after maximum aggregation:               80860
    APNIC Deaggregation factor:                                    3.36
Prefixes being announced from the APNIC address blocks:          261601
    Unique aggregates announced from the APNIC address blocks:   106226
APNIC Region origin ASes present in the Internet Routing Table:   14890
    APNIC Prefixes per ASN:                                       17.57
APNIC Region origin ASes announcing only one prefix:               4537
APNIC Region transit ASes present in the Internet Routing Table:   1976
Average APNIC Region AS path length visible:                        4.7
    Max APNIC Region AS path length visible:                         34
Number of APNIC region 32-bit ASNs visible in the Routing Table:  10436
Number of APNIC addresses announced to Internet:              749225472
    Equivalent to 44 /8s, 168 /16s and 70 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-155961
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    298122
    Total ARIN prefixes after maximum aggregation:               133970
    ARIN Deaggregation factor:                                     2.23
Prefixes being announced from the ARIN address blocks:           298027
    Unique aggregates announced from the ARIN address blocks:    145342
ARIN Region origin ASes present in the Internet Routing Table:    19383
    ARIN Prefixes per ASN:                                        15.38
ARIN Region origin ASes announcing only one prefix:                7103
ARIN Region transit ASes present in the Internet Routing Table:    1947
Average ARIN Region AS path length visible:                         4.3
    Max ARIN Region AS path length visible:                          28
Number of ARIN region 32-bit ASNs visible in the Routing Table:    5408
Number of ARIN addresses announced to Internet:              1345008384
    Equivalent to 80 /8s, 43 /16s and 51 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  45/8,  47/8,  48/8,  50/8,  52/8,
                        54/8,  55/8,  56/8,  63/8,  64/8,  65/8,  66/8,
                        67/8,  68/8,  69/8,  70/8,  71/8,  72/8,  73/8,
                        74/8,  75/8,  76/8,  96/8,  97/8,  98/8,  99/8,
                       100/8, 104/8, 107/8, 108/8, 128/8, 129/8, 130/8,
                       131/8, 132/8, 134/8, 135/8, 136/8, 137/8, 138/8,
                       139/8, 140/8, 142/8, 143/8, 144/8, 146/8, 147/8,
                       148/8, 149/8, 152/8, 155/8, 156/8, 157/8, 158/8,
                       159/8, 160/8, 161/8, 162/8, 164/8, 165/8, 166/8,
                       167/8, 168/8, 169/8, 170/8, 172/8, 173/8, 174/8,
                       184/8, 192/8, 198/8, 199/8, 204/8, 205/8, 206/8,
                       207/8, 208/8, 209/8, 214/8, 215/8, 216/8,

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    281643
    Total RIPE prefixes after maximum aggregation:               139594
    RIPE Deaggregation factor:                                     2.02
Prefixes being announced from the RIPE address blocks:           282106
    Unique aggregates announced from the RIPE address blocks:    182569
RIPE Region origin ASes present in the Internet Routing Table:    29103
    RIPE Prefixes per ASN:                                         9.69
RIPE Region origin ASes announcing only one prefix:               12081
RIPE Region transit ASes present in the Internet Routing Table:    3956
Average RIPE Region AS path length visible:                         4.8
    Max RIPE Region AS path length visible:                          31
Number of RIPE region 32-bit ASNs visible in the Routing Table:   12802
Number of RIPE addresses announced to Internet:               735427200
    Equivalent to 43 /8s, 213 /16s and 186 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        53/8,  57/8,  62/8,  77/8,  78/8,  79/8,  80/8,
                        81/8,  82/8,  83/8,  84/8,  85/8,  86/8,  87/8,
                        88/8,  89/8,  90/8,  91/8,  92/8,  93/8,  94/8,
                        95/8, 109/8, 141/8, 145/8, 151/8, 176/8, 178/8,
                       185/8, 188/8, 193/8, 194/8, 195/8, 212/8, 213/8,
                       217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  125322
    Total LACNIC prefixes after maximum aggregation:              30783
    LACNIC Deaggregation factor:                                   4.07
Prefixes being announced from the LACNIC address blocks:         121398
    Unique aggregates announced from the LACNIC address blocks:   49580
LACNIC Region origin ASes present in the Internet Routing Table:  11310
    LACNIC Prefixes per ASN:                                      10.73
LACNIC Region origin ASes announcing only one prefix:              2657
LACNIC Region transit ASes present in the Internet Routing Table:  2519
Average LACNIC Region AS path length visible:                       5.4
    Max LACNIC Region AS path length visible:                        38
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  9289
Number of LACNIC addresses announced to Internet:             170840064
    Equivalent to 10 /8s, 46 /16s and 208 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  35425
    Total AfriNIC prefixes after maximum aggregation:              6886
    AfriNIC Deaggregation factor:                                  5.14
Prefixes being announced from the AfriNIC address blocks:         49772
    Unique aggregates announced from the AfriNIC address blocks:  17420
AfriNIC Region origin ASes present in the Internet Routing Table:  1981
    AfriNIC Prefixes per ASN:                                     25.12
AfriNIC Region origin ASes announcing only one prefix:              715
AfriNIC Region transit ASes present in the Internet Routing Table:  376
Average AfriNIC Region AS path length visible:                      5.4
    Max AfriNIC Region AS path length visible:                       58
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1345
Number of AfriNIC addresses announced to Internet:            103069184
    Equivalent to 6 /8s, 36 /16s and 182 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8, 102/8, 105/8, 154/8, 196/8, 197/8,

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808       13464       8760     120  CHINAMOBILE-CN China Mobile Communication
  7545        6092        833     589  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4977       4193      77  ERX-CERNET-BKB China Education and Resear
  9498        4529        539     318  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3974       1332      28  VIETEL-AS-AP Viettel Group, VN
  7713        3721       1044      66  TELKOMNET-AS-AP PT Telekomunikasi Indones
 45899        3324       1869      99  VNPT-AS-VN VNPT Corp, VN
 56046        3246        827     182  CMNET-JIANGSU-AP China Mobile communicati
 24560        2940        864     510  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
140292        2493        274    1922  CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CH

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       14242      37266    5366  AMAZON-02, US
 11492        4785        317     804  CABLEONE, US
 22773        4677       3110     385  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3861        286      85  VIASAT-SP-BACKBONE, US
  6327        3691       1320      83  SHAW, CA
396982        3287       4827     472  GOOGLE-CLOUD-PLATFORM, US
   749        3216      54766    2467  DNIC-AS-00749, US
 16625        2890       1235    2157  AKAMAI-AS, US
 36352        2851        231     913  AS-COLOCROSSING, US
   174        2676       8763     818  COGENT-174, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7290       1711     149  UNI2-AS, ES
 39891        4833        298      66  ALJAWWALSTC-AS, SA
  9009        4028        382    2291  M247, RO
 20940        3866       3395     126  AKAMAI-ASN1, NL
 12389        3166       2317     869  ROSTELECOM-AS PJSC Rostelecom. Technical 
212238        2471        175    1778  CDNEXT, GB
 34984        2418        363     576  TELLCOM-AS, TR
  8452        1684       1852      13  TE-AS TE-AS, EG
 13188        1607        100      27  TRIOLAN, UA
203020        1469        167     846  HOSTROYALE, IN

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       12545       3315     578  UNINET, MX
 10620        3455        463    1098  Telmex Colombia S.A., CO
 13999        2505        511     345  Mega Cable, S.A. de C.V., MX
 11830        1992        369      65  Instituto Costarricense de Electricidad y
 28573        1373       2433     261  Claro NXT Telecomunicacoes Ltda, BR
  3816        1353        789     206  COLOMBIA TELECOMUNICACIONES S.A. ESP BIC,
  6147        1276        371      22  Telefonica del Peru S.A.A., PE
 22884        1057         67     362  TOTAL PLAY TELECOMUNICACIONES SA DE CV, M
 26615        1026       2486      56  TIM SA, BR
 18881         912       1127      31  TELEFONICA BRASIL S.A, BR

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1985        630      32  RAYA-AS, EG
 36992        1680       1509     397  ETISALAT-MISR, EG
 24863        1265        389      20  LINKdotNET-AS, EG
 36903        1250        554      97  MT-MPLS, MA
 36935        1106        523      36  Vodafone-, EG
 37069        1086       1112      11  MOBINIL, EG
 29571        1070         94      22  ORANGE-COTE-IVOIRE, CI
 20011         580        154     212  NTT-DATA-Inc, ZA
 36914         567         82       3  KENET-AS, KE
 15399         547         57      56  WANANCHI-, KE

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       14242      37266    5366  AMAZON-02, US
  9808       13464       8760     120  CHINAMOBILE-CN China Mobile Communication
  8151       12545       3315     578  UNINET, MX
 12479        7290       1711     149  UNI2-AS, ES
  7545        6092        833     589  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4977       4193      77  ERX-CERNET-BKB China Education and Resear
 39891        4833        298      66  ALJAWWALSTC-AS, SA
 11492        4785        317     804  CABLEONE, US
 22773        4677       3110     385  ASN-CXA-ALL-CCI-22773-RDC, US
  9498        4529        539     318  BBIL-AP BHARTI Airtel Ltd., IN

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808       13464        13344  CHINAMOBILE-CN China Mobile Communications Grou
  8151       12545        11967  UNINET, MX
 12479        7290         7141  UNI2-AS, ES
  7545        6092         5503  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4977         4900  ERX-CERNET-BKB China Education and Research Net
 39891        4833         4767  ALJAWWALSTC-AS, SA
 22773        4677         4292  ASN-CXA-ALL-CCI-22773-RDC, US
  9498        4529         4211  BBIL-AP BHARTI Airtel Ltd., IN
 11492        4785         3981  CABLEONE, US
  7552        3974         3946  VIETEL-AS-AP Viettel Group, VN

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
     53775  UNALLOCATED  8.20.88.0/24              3737  AS-PTD, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    396894  UNALLOCATED  8.28.201.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             6461  ZAYO-6461, US
    395195  UNALLOCATED  8.38.115.0/24             3356  LEVEL3, US
      1782  UNALLOCATED  8.42.19.0/24              3356  LEVEL3, US
     54739  UNALLOCATED  8.44.198.0/23            13335  CLOUDFLARENET, US
     13342  UNALLOCATED  12.17.5.0/24               174  COGENT-174, US
     26345  UNALLOCATED  12.21.93.0/24            40264  TWC-40264-WI-MN-UPPERMI

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
23.135.216.0/24      Origin:    400565  RESERVED, ZZ
23.135.216.0/24     Transit:      3356  LEVEL3, US
23.141.0.0/24        Origin:    395350  RESERVED, ZZ
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.142.24.0/24       Origin:     62164  HEYMMAN-2, CA
23.142.24.0/24      Transit:     64236  UNREAL-SERVERS, US
23.147.240.0/24      Origin:     32302  RESERVED, ZZ
23.147.240.0/24     Transit:     32787  PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NE
23.159.56.0/24       Origin:       174  COGENT-174, US
23.159.56.0/24      Transit:      2497  IIJ Internet Initiative Japan Inc., JP

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:18       /9:14      /10:41      /11:94      /12:298     
/13:580     /14:1194    /15:2094    /16:13704   /17:8283    /18:13553   
/19:24981   /20:45286   /21:52544   /22:113332  /23:105144  /24:631460  
/25:697     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
  8151        6747       12545  UNINET, MX
 12479        6232        7290  UNI2-AS, ES
 11492        3598        4785  CABLEONE, US
 39891        3521        4833  ALJAWWALSTC-AS, SA
  6327        3478        3691  SHAW, CA
 22773        2997        4677  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        2820        3861  VIASAT-SP-BACKBONE, US
 16509        2426       14242  AMAZON-02, US
 30036        2317        2661  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2210        3455  Telmex Colombia S.A., CO

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1804      2:1539      3:963       4:10        5:4875      6:189    
   7:6         8:1534      9:6        11:172      12:1233     13:551    
  14:2637     15:411      16:303      17:387      18:905      20:583    
  21:4        22:188      23:8045     24:2562     25:2        27:2725   
  29:19       31:3365     32:32       33:1        34:81       35:277    
  36:4542     37:4575     38:9320     39:1176     40:458      41:4448   
  42:958      43:2784     44:401      45:19174    46:5153     47:376    
  49:2148     50:2054     51:592      52:1625     54:352      55:1109   
  56:11       57:294      58:2207     59:1375     60:1188     61:2997   
  62:3091     63:1741     64:5922     65:2119     66:5888     67:3240   
  68:1491     69:4136     70:1040     71:627      72:3011     74:2908   
  75:1512     76:604      77:2763     78:1909     79:1786     80:2298   
  81:2118     82:3682     83:1470     84:2023     85:3588     86:1104   
  87:2394     88:1336     89:4609     90:838      91:8401     92:2829   
  93:2987     94:4168     95:4553     96:1463     97:313      98:953    
  99:760     100:68      101:1090    102:4257    103:32209   104:5470   
 105:777     106:912     107:2800    108:1205    109:4224    110:2249   
 111:3926    112:2758    113:1626    114:2087    115:2211    116:2110   
 117:3092    118:2554    119:2048    120:2375    121:1554    122:2875   
 123:2271    124:1665    125:2930    126:125     128:1587    129:971    
 130:1475    131:2242    132:787     133:461     134:1627    135:365    
 136:1492    137:1202    138:2856    139:1590    140:1759    141:1561   
 142:2255    143:2141    144:1325    145:633     146:2188    147:2115   
 148:2782    149:2846    150:1284    151:2652    152:2269    153:597    
 154:8162    155:2238    156:3423    157:2193    158:1412    159:2665   
 160:3661    161:2007    162:3991    163:2326    164:1953    165:2566   
 166:1322    167:2123    168:3836    169:786     170:5264    171:1091   
 172:4472    173:3424    174:912     175:1339    176:3765    177:4688   
 178:4290    179:2288    180:2767    181:4343    182:3798    183:2339   
 184:2072    185:21668   186:5424    187:4718    188:4386    189:4428   
 190:9694    191:1528    192:11457   193:9522    194:7850    195:5575   
 196:3265    197:3247    198:6237    199:6099    200:8205    201:6374   
 202:10651   203:10497   204:4654    205:3713    206:4409    207:3878   
 208:4271    209:5390    210:4972    211:2746    212:4914    213:4005   
 214:1041    215:54      216:7114    217:3333    218:1625    219:575    
 220:2196    221:1266    222:900     223:3132   

End of report


More information about the Tznog mailing list