[Tznog] Weekly Global IPv4 Routing Table Report

Routing Table Analysis Role Account cscora at apnic.net
Fri Jul 18 21:02:18 EAT 2025


This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats at lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 19 Jul, 2025

  IPv4 BGP Table (Global) as seen at Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                              989694
    Prefixes after maximum aggregation (per Origin AS):          383745
    Deaggregation factor:                                          2.58
    Unique aggregates announced (without unneeded subnets):      486902
    Number of IPv4 prefixes with a valid ROA:                    550929
    Number of IPv4 prefixes with an invalid ROA:                   1483
    Number of IPv4 prefixes with no ROA:                         437282
Total ASes present in the Internet Routing Table:                 77085
    Prefixes per ASN:                                             12.84
Origin-only ASes present in the Internet Routing Table:           65930
Origin ASes announcing only one prefix:                           26925
Transit ASes present in the Internet Routing Table:               11155
Transit-only ASes present in the Internet Routing Table:            573
Average AS path length visible in the Internet Routing Table:       5.2
    Max AS path length visible:                                      75
    Max AS path prepend of ASN ( 63293)                              64
Prefixes from unregistered ASNs in the Routing Table:              1126
    Number of instances of unregistered ASNs:                      1170
Number of 32-bit ASNs allocated by the RIRs:                      46890
Number of 32-bit ASNs visible in the Routing Table:               38614
Prefixes from 32-bit ASNs in the Routing Table:                  206129
Number of bogon 32-bit ASNs visible in the Routing Table:           117
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            439
Number of addresses announced to Internet:                   3107910272
    Equivalent to 185 /8s, 62 /16s and 242 /24s
    Percentage of available address space announced:               83.9
    Percentage of allocated address space announced:               83.9
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      323283

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   262807
    Total APNIC prefixes after maximum aggregation:               78488
    APNIC Deaggregation factor:                                    3.35
Prefixes being announced from the APNIC address blocks:          253694
    Unique aggregates announced from the APNIC address blocks:   105031
APNIC Region origin ASes present in the Internet Routing Table:   14754
    APNIC Prefixes per ASN:                                       17.19
APNIC Region origin ASes announcing only one prefix:               4513
APNIC Region transit ASes present in the Internet Routing Table:   1977
Average APNIC Region AS path length visible:                        5.5
    Max APNIC Region AS path length visible:                         36
Number of APNIC region 32-bit ASNs visible in the Routing Table:  10271
Number of APNIC addresses announced to Internet:              750094592
    Equivalent to 44 /8s, 181 /16s and 137 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-155961
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    291313
    Total ARIN prefixes after maximum aggregation:               132045
    ARIN Deaggregation factor:                                     2.21
Prefixes being announced from the ARIN address blocks:           293048
    Unique aggregates announced from the ARIN address blocks:    141047
ARIN Region origin ASes present in the Internet Routing Table:    19237
    ARIN Prefixes per ASN:                                        15.23
ARIN Region origin ASes announcing only one prefix:                7023
ARIN Region transit ASes present in the Internet Routing Table:    2012
Average ARIN Region AS path length visible:                         4.6
    Max ARIN Region AS path length visible:                          75
Number of ARIN region 32-bit ASNs visible in the Routing Table:    5257
Number of ARIN addresses announced to Internet:              1349356544
    Equivalent to 80 /8s, 109 /16s and 140 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  45/8,  47/8,  48/8,  50/8,  52/8,
                        54/8,  55/8,  56/8,  63/8,  64/8,  65/8,  66/8,
                        67/8,  68/8,  69/8,  70/8,  71/8,  72/8,  73/8,
                        74/8,  75/8,  76/8,  96/8,  97/8,  98/8,  99/8,
                       100/8, 104/8, 107/8, 108/8, 128/8, 129/8, 130/8,
                       131/8, 132/8, 134/8, 135/8, 136/8, 137/8, 138/8,
                       139/8, 140/8, 142/8, 143/8, 144/8, 146/8, 147/8,
                       148/8, 149/8, 152/8, 155/8, 156/8, 157/8, 158/8,
                       159/8, 160/8, 161/8, 162/8, 164/8, 165/8, 166/8,
                       167/8, 168/8, 169/8, 170/8, 172/8, 173/8, 174/8,
                       184/8, 192/8, 198/8, 199/8, 204/8, 205/8, 206/8,
                       207/8, 208/8, 209/8, 214/8, 215/8, 216/8,

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    276320
    Total RIPE prefixes after maximum aggregation:               135959
    RIPE Deaggregation factor:                                     2.03
Prefixes being announced from the RIPE address blocks:           275268
    Unique aggregates announced from the RIPE address blocks:    177399
RIPE Region origin ASes present in the Internet Routing Table:    28959
    RIPE Prefixes per ASN:                                         9.51
RIPE Region origin ASes announcing only one prefix:               12057
RIPE Region transit ASes present in the Internet Routing Table:    4024
Average RIPE Region AS path length visible:                         5.3
    Max RIPE Region AS path length visible:                          49
Number of RIPE region 32-bit ASNs visible in the Routing Table:   12566
Number of RIPE addresses announced to Internet:               732200064
    Equivalent to 43 /8s, 164 /16s and 124 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        53/8,  57/8,  62/8,  77/8,  78/8,  79/8,  80/8,
                        81/8,  82/8,  83/8,  84/8,  85/8,  86/8,  87/8,
                        88/8,  89/8,  90/8,  91/8,  92/8,  93/8,  94/8,
                        95/8, 109/8, 141/8, 145/8, 151/8, 176/8, 178/8,
                       185/8, 188/8, 193/8, 194/8, 195/8, 212/8, 213/8,
                       217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  124762
    Total LACNIC prefixes after maximum aggregation:              29765
    LACNIC Deaggregation factor:                                   4.19
Prefixes being announced from the LACNIC address blocks:         121095
    Unique aggregates announced from the LACNIC address blocks:   49084
LACNIC Region origin ASes present in the Internet Routing Table:  11265
    LACNIC Prefixes per ASN:                                      10.75
LACNIC Region origin ASes announcing only one prefix:              2644
LACNIC Region transit ASes present in the Internet Routing Table:  2562
Average LACNIC Region AS path length visible:                       5.9
    Max LACNIC Region AS path length visible:                        56
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  9231
Number of LACNIC addresses announced to Internet:             171116800
    Equivalent to 10 /8s, 51 /16s and 9 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  33366
    Total AfriNIC prefixes after maximum aggregation:              6743
    AfriNIC Deaggregation factor:                                  4.95
Prefixes being announced from the AfriNIC address blocks:         46150
    Unique aggregates announced from the AfriNIC address blocks:  13969
AfriNIC Region origin ASes present in the Internet Routing Table:  1924
    AfriNIC Prefixes per ASN:                                     23.99
AfriNIC Region origin ASes announcing only one prefix:              688
AfriNIC Region transit ASes present in the Internet Routing Table:  384
Average AfriNIC Region AS path length visible:                      6.0
    Max AfriNIC Region AS path length visible:                       59
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1289
Number of AfriNIC addresses announced to Internet:            104899840
    Equivalent to 6 /8s, 64 /16s and 165 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8, 102/8, 105/8, 154/8, 196/8, 197/8,

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808       11881       8762     118  CHINAMOBILE-CN China Mobile Communication
  7545        6159        840     621  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4814       4192      76  ERX-CERNET-BKB China Education and Resear
  9498        4467        536     312  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3918       1332      27  VIETEL-AS-AP Viettel Group, VN
  7713        3704       1044      66  TELKOMNET-AS-AP PT Telekomunikasi Indones
 45899        3294       1869     102  VNPT-AS-VN VNPT Corp, VN
 24560        2909        863     522  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
 56046        2743        812     181  CMNET-JIANGSU-AP China Mobile communicati
  4766        2323      11519     609  KIXS-AS-KR Korea Telecom, KR

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       13682      40975    5271  AMAZON-02, US
 11492        4812        319     611  CABLEONE, US
  7155        3856        286      85  VIASAT-SP-BACKBONE, US
  6327        3637       1320      82  SHAW, CA
   174        3396       8771     859  COGENT-174, US
 22773        3340       3032     166  ASN-CXA-ALL-CCI-22773-RDC, US
   749        3223      54766    2474  DNIC-AS-00749, US
396982        3196       3855     432  GOOGLE-CLOUD-PLATFORM, US
 16625        2937       1239    2182  AKAMAI-AS, US
  4155        2871        218    1734  USDA-1, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7600       1712     148  UNI2-AS, ES
 39891        4798        293      63  ALJAWWALSTC-AS, SA
 20940        3929       3395     127  AKAMAI-ASN1, NL
  9009        3786        361    2107  M247, RO
 12389        3127       2317     874  ROSTELECOM-AS PJSC Rostelecom. Technical 
 34984        2403        361     583  TELLCOM-AS, TR
212238        2323        164    1691  CDNEXT, GB
 13188        1606        100      34  TRIOLAN, UA
  8452        1550       1852      14  TE-AS TE-AS, EG
203020        1472        164     649  HOSTROYALE, IN

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       12306       3255     574  UNINET, MX
 10620        3514        482    1020  Telmex Colombia S.A., CO
 13999        2527        511     349  Mega Cable, S.A. de C.V., MX
 11830        1987        369      64  Instituto Costarricense de Electricidad y
 28573        1370       2435     268  Claro NXT Telecomunicacoes Ltda, BR
  3816        1346        787     205  COLOMBIA TELECOMUNICACIONES S.A. ESP BIC,
 11664        1201        278      33  Techtel LMDS Comunicaciones Interactivas 
  6147        1196        371      22  Telefonica del Peru S.A.A., PE
 22884        1066         68     370  TOTAL PLAY TELECOMUNICACIONES SA DE CV, M
  6503        1019        373     162  Axtel, S.A.B. de C.V., MX

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1733        660      28  RAYA-AS, EG
 29571        1607        102      33  ORANGE-COTE-IVOIRE, CI
 36903        1249        554      96  MT-MPLS, MA
 36992        1219       1482     323  ETISALAT-MISR, EG
 36935         822        520      43  Vodafone-, EG
 37069         702       1112      11  MOBINIL, EG
 24863         661        389      22  LINKdotNET-AS, EG
 36914         572         82       3  KENET-AS, KE
 20011         568        154     212  INTERNET-SOLUTIONS, ZA
 15399         539         57      59  WANANCHI-, KE

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       13682      40975    5271  AMAZON-02, US
  8151       12306       3255     574  UNINET, MX
  9808       11881       8762     118  CHINAMOBILE-CN China Mobile Communication
 12479        7600       1712     148  UNI2-AS, ES
  7545        6159        840     621  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4814       4192      76  ERX-CERNET-BKB China Education and Resear
 11492        4812        319     611  CABLEONE, US
 39891        4798        293      63  ALJAWWALSTC-AS, SA
  9498        4467        536     312  BBIL-AP BHARTI Airtel Ltd., IN
 20940        3929       3395     127  AKAMAI-ASN1, NL

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808       11881        11763  CHINAMOBILE-CN China Mobile Communications Grou
  8151       12306        11732  UNINET, MX
 12479        7600         7452  UNI2-AS, ES
  7545        6159         5538  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4814         4738  ERX-CERNET-BKB China Education and Research Net
 39891        4798         4735  ALJAWWALSTC-AS, SA
 11492        4812         4201  CABLEONE, US
  9498        4467         4155  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3918         3891  VIETEL-AS-AP Viettel Group, VN
 20940        3929         3802  AKAMAI-ASN1, NL

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
     22542  UNALLOCATED  8.7.205.0/24              3356  LEVEL3, US
     33123  UNALLOCATED  8.10.69.0/24               174  COGENT-174, US
     46639  UNALLOCATED  8.17.66.0/24               701  UUNET, US
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    398074  UNALLOCATED  8.28.115.0/24            32787  PROLEXIC-TECHNOLOGIES-D
    396894  UNALLOCATED  8.28.201.0/24            46887  CROWNCASTLE-AS46887, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             3356  LEVEL3, US
     46639  UNALLOCATED  8.38.73.0/24              3356  LEVEL3, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
14.192.20.0/22       Origin:     26658  HENGTONG-IDC-LLC, US
14.192.20.0/22      Transit:     21859  ZEN-ECN, US
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  RESERVED, ZZ
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.142.24.0/24       Origin:     62164  HEYMMAN-2, CA
23.142.24.0/24      Transit:     64236  UNREAL-SERVERS, US
23.147.224.0/24      Origin:     27392  639-DATACENTERS, US
23.147.224.0/24     Transit:      3356  LEVEL3, US

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:14      /10:41      /11:92      /12:298     
/13:580     /14:1201    /15:2127    /16:13781   /17:8289    /18:13572   
/19:24742   /20:44446   /21:52217   /22:111830  /23:102813  /24:612839  
/25:796     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6542        7600  UNI2-AS, ES
  8151        6526       12306  UNINET, MX
 11492        3606        4812  CABLEONE, US
 39891        3489        4798  ALJAWWALSTC-AS, SA
  6327        3433        3637  SHAW, CA
  7155        2815        3856  VIASAT-SP-BACKBONE, US
 22773        2493        3340  ASN-CXA-ALL-CCI-22773-RDC, US
 16509        2345       13682  AMAZON-02, US
 30036        2270        2611  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2201        3514  Telmex Colombia S.A., CO

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1768      2:1501      3:853       4:10        5:4701      6:163    
   7:6         8:1577      9:1        11:172      12:1334     13:452    
  14:2600     15:365      16:286      17:383      18:897      20:558    
  21:4        22:188      23:7696     24:2677     25:2        27:2753   
  29:19       31:3344     32:38       33:1        34:80       35:259    
  36:3644     37:4571     38:9442     39:913      40:253      41:4154   
  42:935      43:2662     44:368      45:18611    46:5093     47:337    
  49:1882     50:1947     51:592      52:1553     54:327      55:1113   
  56:11       57:274      58:2111     59:1353     60:1174     61:2809   
  62:2945     63:1799     64:5522     65:2163     66:4722     67:3092   
  68:1090     69:3895     70:1050     71:625      72:2856     74:2789   
  75:1504     76:612      77:2756     78:1898     79:1693     80:2215   
  81:2046     82:3175     83:1436     84:1887     85:3463     86:1088   
  87:2376     88:1316     89:4414     90:778      91:8405     92:2701   
  93:2943     94:4069     95:4400     96:1446     97:311      98:955    
  99:696     100:71      101:1192    102:3875    103:32205   104:5217   
 105:756     106:971     107:2639    108:1189    109:4174    110:2240   
 111:3371    112:2241    113:1575    114:1962    115:2181    116:2064   
 117:2582    118:2463    119:1938    120:2159    121:1382    122:2802   
 123:2235    124:1696    125:2910    126:91      128:1595    129:973    
 130:1303    131:2032    132:768     133:450     134:1640    135:350    
 136:1450    137:1181    138:2815    139:1575    140:1697    141:1519   
 142:1905    143:1995    144:1194    145:562     146:2179    147:2103   
 148:2708    149:2941    150:1230    151:2231    152:2093    153:525    
 154:7572    155:1846    156:3105    157:1939    158:1347    159:2513   
 160:3616    161:1880    162:3860    163:2251    164:1871    165:2347   
 166:1527    167:2022    168:3996    169:788     170:5142    171:1008   
 172:4217    173:3394    174:920     175:1317    176:3722    177:4761   
 178:3932    179:2314    180:2598    181:4129    182:3506    183:1914   
 184:2075    185:21590   186:5237    187:4685    188:4264    189:4343   
 190:9557    191:1504    192:11354   193:9478    194:7775    195:5594   
 196:3282    197:3165    198:6220    199:8611    200:8232    201:6384   
 202:10589   203:10601   204:4676    205:3653    206:4529    207:3636   
 208:4275    209:5184    210:4850    211:2695    212:4563    213:3823   
 214:1025    215:46      216:6755    217:3209    218:1421    219:562    
 220:2145    221:1191    222:874     223:2690   

End of report


More information about the Tznog mailing list